Acalypha ostryifolia
Overview
This information covers particular points that are important for ecological considerations -- notably the "coefficients of conservatism" that are used in the Floristic Quality Assessment calculations. You can find much more general information (descriptions, photos) by following the Google links provided below.
Details
| Scientific Name | Acalypha ostryifolia |
|---|---|
| Common Name | pineland threeseed mercury |
| Synonyms | Acalypha caroliniana |
| Family | Euphorbiaceae |
| Coefficients of Conservatism |
Kansas: 0 (Weediest) Iowa: 3 Illinois: 1 Nebraska: Dakotas: Michigan: Ohio: |
| Longevity | Annual |
| Growth Habit | Therophytes |
| Alien Status | Native |
| Threatened and Endangered Status | Neither threatened nor endangered |
| State Rank (Kansas) | Apparently secure in KS; many occurrences |
| Hybrid Status | Non-hybrid |
| Wetland Indicator (USFW) | No status (no agreement, thought not to occur in region, or not examined) (NS) |
| Wetland Coefficient (KANU) | Upland (UPL) |
| 2 Locations | |
| More Info |
Google Images Google Links |
