Home » Plants
Remnant Prairies Plant Database
Here is a browsable and searchable list of the 10,522 plants in our database.
Our plant data come from the USDA Natural Resources Conservation Service database and include all their species from the prairie states. We use their synonym set, and our database contains 18,228 synonyms.
Our plant CoC data come from several sources:
- Kansas: Craig Freeman, PhD, Kansas Biological Survey
- Iowa, Illinois, Missouri: Pauline Drobney, US Fish and Wildlife Service
- Dakotas: The Northern Great Plains Floristic Quality Assessment Panel
- Michigan: Department of Natural Resources
Search
Search for specific plants using this form. Widen your search by using partial terms — 'callir' instead of 'CallirhoĆ«' for example. If your search term finds a synonym, the "real" plant will be returned instead.
Browse
Browse through the plants by clicking the page numbers below the list. Click on the link of a specific plant to see additional details about the plant, including a link to images at the Google Images resource.
The plants are sorted by scientific name name right now; you can also sort by common name.
| Scientific Name | Common Name | Locations | CoC States |
|---|---|---|---|
| Abelmoschus esculentus | okra | 0 | MI |
| Abies balsamea | balsam fir | 0 | IA, IL, MI, MO |
| Abies balsamea var. balsamea | balsam fir | 0 | |
| Abies concolor | white fir | 0 | |
| Abies concolor var. concolor | white fir | 0 | |
| Abies grandis | grand fir | 0 | |
| Abies lasiocarpa | subalpine fir | 0 | |
| Abies lasiocarpa var. arizonica | corkbark fir | 0 | |
| Abies lasiocarpa var. lasiocarpa | subalpine fir | 0 | |
| Abronia argillosa | clay sand verbena | 0 | |
| Abronia carletonii | Carleton's sand verbena | 0 | |
| Abronia elliptica | fragrant white sand verbena | 0 | |
| Abronia fragrans | snowball sand verbena | 0 | KS, SD/ND |
| Abronia nana | dwarf sand verbena | 0 | |
| Abronia nana var. nana | dwarf sand verbena | 0 | |
| Abutilon fruticosum | Texas Indian mallow | 0 | |
| Abutilon incanum | pelotazo | 0 | |
| Abutilon parvulum | dwarf Indian mallow | 0 | |
| Abutilon theophrasti | velvetleaf | 1 | IA, IL, KS, MI, MO, SD/ND |
| Acacia angustissima | prairie acacia | 0 | |
| Acacia angustissima var. hirta | prairie acacia | 1 | KS |
| Acalphya deamii | Deam's copperleaf | 0 | KS |
| Acalypha deamii | Deam's threeseed mercury | 0 | |
| Acalypha gracilens | slender threeseed mercury | 0 | IA, IL, MI, MO |
| Acalypha monococca | slender threeseed mercury | 0 | KS |
| Acalypha ostryifolia | pineland threeseed mercury | 2 | IA, IL, KS, MO |
| Acalypha rhomboidea | common threeseed mercury | 1 | IA, IL, KS, MI, MO, SD/ND |
| Acalypha virginica | Virginia threeseed mercury | 1 | IA, IL, KS, MI, MO, SD/ND |
| Acer barbatum | southern sugar maple | 0 | |
| Acer campestre | hedge maple | 0 |
