Acalphya deamii
Overview
This information covers particular points that are important for ecological considerations -- notably the "coefficients of conservatism" that are used in the Floristic Quality Assessment calculations. You can find much more general information (descriptions, photos) by following the Google links provided below.
Details
| Scientific Name | Acalphya deamii |
|---|---|
| Common Name | Deam's copperleaf |
| Synonyms | None |
| Family | Euphorbiaceae |
| Coefficients of Conservatism |
Kansas: 5 Iowa: Illinois: Nebraska: Dakotas: Michigan: Ohio: |
| Longevity | Annual |
| Growth Habit | Therophytes |
| Alien Status | Native |
| Threatened and Endangered Status | Neither threatened nor endangered |
| State Rank (Kansas) | Critically imperiled in KS; 5 or fewer occurrences |
| Hybrid Status | Non-hybrid |
| Wetland Indicator (USFW) | Intermediate (FACU-) |
| Wetland Coefficient (KANU) | Intermediate (FACU-) |
| Locations | None reported |
| More Info |
Google Images Google Links |
